FILTER collaborates with the most renowned Original Equipment Manufacturers (OEMs) from across the globe to deliver the entire ecosystem of products, solutions and services in the field of water treatment for a variety of customer needs in business (all ranges are possible) like- Agriculture and Horticulture, Automotive industry, Beverage industry, Chemical industry, Electronics industry, Food industry, Glass industry, Heat and power plants, Hospitals, Institutions, Laboratories, Laundries, Mechanical industry, Pharmaceutical industry, Surface treatment industry, Textile industry, Water works, etc.
Click here to get a clearer understanding of the specific applications across industries.
All our designs are based on the principle of enhanced efficiency, higher life-cycle, maximum availability and environmental protection through minimized carbon-footprint.

In the product category, we primarily specialize in Standard Plug and Play Application Products and Micro-Products meant for existing systems.
MINI-PLANTS
These plants are modular-built standard systems which cover most of your needs.
We will transport and install the equipments on-site, commission the system and can take care of regularized maintenance (under a contract).

These plants are modular-built standard systems which cover most of your needs.
PRODUCT | TECHNICAL BRIEF | |
Activated Carbon Filter | Module flow rate (max) | 100 m3/h |
Deaerator | Thermal (O2 reduction) | up to 0.05 mg/l |
Vacuum (O2 reduction) | up to 0.2 – 0.5 mg/l | |
Dealkalizer | Module flow rate (max) | 50 m3/h |
Demineralization Plant | Module flow rate (max) | 50 m3/h |
Conductivity | up to less than 0.1 µS/cm | |
Dosing System | Rate (max) | 30 l/h |
Electro-Deionization Plant | Module flow rate (max) | 60 m3/h |
Filtration Plant | Module flow rate (max) | 30 m3/h |
Membrane Degasser | Content reduction | less than 5 ppm |
Mixed-Bed Plant | Module flow rate (max) | 50 m3/h |
Conductivity | up to less than 0.1 µS/cm | |
Nano-Filtration Plant | Module flow rate (max) | 24 m3/h |
Pressure-Filter Plant | Module flow rate (max) | 100 m3/h |
Reverse-Osmosis Plant | Module flow rate (max) | 60 m3/h |
Ion-Exchange Plant | Module flow rate (max) | 10 m3/h |
Softening Plant | Module flow rate (max) | 150 m3/h |
Sand-Filtration Plant | Module flow rate (max) | 200 m3/h |
UV-Disinfection Plant | Module flow rate (max) | 500 m3/h |
Operating temperature (max) | 60 °C |
We will transport and install the equipments on-site, commission the system and can take care of regularized maintenance (under a contract).
MICRO-PRODUCTS
These are typical items that go into your system for fluid output.
PRODUCT | TECHNICAL BRIEF | |
Reverse Osmosis Membranes | Permeate flow rate (max) | 114 m3/h |
Ultra-Filtration Membranes | Pore size | 20 – 40 nm |
pH withstand range | 2.0 – 10.5 | |
Chlorine soothing in water (max) | 1000 mg/l | |
Membrane tensile strength (max) | 55 kg | |
Nano-Filtration Membranes | Pore size | 1 – 10 nm |
Chemical Reagents | (a) Coagulants (b) Antiscalants (c) Detergents (d) Flocculants (e) Steam Boiler Reagents (f) Open & Closed Cooling System Reagents (g) Additional Reagents (Biocides, Defoamers, Ion Exchange Resin Cleaner) | |
Salts | For softening applications |
Apart from the products, we also can help you out with feasibility studies and project planning for a more refined approach so that all techno-commercial factors are taken into account surrounding your business. Just dial-in or write to us.
FILTER is proudly supported by: